SAIFAN Ball Bearing 7210 SAIFAN 7210 CTA Angular Contact Ball Bearing 7210C 50*90*20 mm | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
China supplier bearing 6000 series 50x90x20 Deep Groove Ball Bearing 6210 | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
50 mm x 90 mm x 20 mm Nsk bearing 6210 High quality deep groove ball bearing 6210 ZZ | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
Z174/50x90x20 Z174/b1xmax.H1xHv Latch locking unit DLC Latch device | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
50 mm x 90 mm x 20 mm NSK 6210 6210N 6210NR 6210-NR 6210NR/C3 50x90x20 Chrome Steel Deep Groove Ball Bearing | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
angular contact ball bearings 7210b 7210a 7210c 7210ac ball bearing 50x90x20 | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
6210-2RS 6210 Full ZrO2 Si3N4 Ceramic Ball Bearing 50x90x20 | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
high speed P4 grade50*90*20bearing 7210CTYNSULP4 angular contact ball bearing 7210C | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
NSK 6210ZC3 Bearing 50x90x20 mm Super Precision Deep Groove Ball Bearing | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
50 mm x 90 mm x 20 mm NTN 6210ZZ Bearing deep groove ball bearing | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
Highly Rigid Series Ball Screw Support Bearing 760210TN1 | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
interchange Chrome steel deep groove ball bearing 6210 ZZ size 50x90x20 mm guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6210 | TIMKEN | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | Bearing | 0.46 Kg | 31171504 | Open | 0.0 | Open |
Chrome steel deep groove ball bearing 6210 ZZ size 50x90x20 mm Video
Nokia 6210 - Wikipedia
The Nokia 6210 is a mobile phone made by Nokia. It was introduced at the CeBIT fair in Hanover in February 2000 succeeding Nokia 6110. In addition to calling
6210 Annunciation St, Houston, TX 77016 | Zillow
6210 Annunciation St , Houston, TX 77016-1341 is a single-family home listed for rent at $881/mo. The 952 sq. ft. home is a 3 bed, 1.0 bath property. Find 10
Next Level 6210 - CVC Short Sleeve Crew - S&S Activewear
4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles Fabric laundered Set-in CVC 1x1 baby rib collar Side seams Tearaway label
The 6210 CVC Crew - Next Level Apparel
6210, XS, S, M, L, XL, 2XL, 3XL, 4XL. HPS length, 27, 28, 29, 30, 31, 32, 33, 34. Bust 1" below armhole, 17 1/2, 19, 20 1/2, 22, 24, 26, 28, 30
6210. General |
6210. General. The Rule Notices Guidance News Releases FAQs. The Alternative Display Facility ("ADF") is a facility operated by FINRA for members that
Next Level - Premium Fitted CVC Crew - 6210 | Clothing Shop
Next Level - Premium Fitted CVC Crew - 6210. 4.7 star rating 26 Reviews. As low as $2.96. Qty. Add to Cart. Skip to the end of the images gallery. Loading
6210 - Gene ResultRPS15A ribosomal protein S15a [ (human)]
RPS15A ribosomal protein S15a [ (human)]. Gene ID: 6210, updated on 5-Apr-2020. Summary. Ribosomes, the organelles that catalyze protein synthesis,
6210 - Law section
6210. (a) Every corporation shall, within 90 days after the filing of its original articles and biennially thereafter during the applicable filing period, file, on a form
Window Pane SW 6210 - White & Pastel Paint Color - Sherwin
Window Pane paint color SW 6210 by Sherwin-Williams. View interior and exterior paint colors and color palettes. Get design inspiration for painting projects