50 mm x 90 mm x 20 mm NTN 6210ZZ Bearing deep groove ball bearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Chrome steel deep groove ball bearing 6210 ZZ size 50x90x20 mm | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
high speed P4 grade50*90*20bearing 7210CTYNSULP4 angular contact ball bearing 7210C | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
SAIFAN Ball Bearing 7210 SAIFAN 7210 CTA Angular Contact Ball Bearing 7210C 50*90*20 mm | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 6210ZC3 Bearing 50x90x20 mm Super Precision Deep Groove Ball Bearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
50 mm x 90 mm x 20 mm NSK 6210 6210N 6210NR 6210-NR 6210NR/C3 50x90x20 Chrome Steel Deep Groove Ball Bearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
angular contact ball bearings 7210b 7210a 7210c 7210ac ball bearing 50x90x20 | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Z174/50x90x20 Z174/b1xmax.H1xHv Latch locking unit DLC Latch device | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Highly Rigid Series Ball Screw Support Bearing 760210TN1 | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
50 mm x 90 mm x 20 mm Nsk bearing 6210 High quality deep groove ball bearing 6210 ZZ | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
China supplier bearing 6000 series 50x90x20 Deep Groove Ball Bearing 6210 | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
6210-2RS 6210 Full ZrO2 Si3N4 Ceramic Ball Bearing 50x90x20 | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
interchange Automotive Taper Roller Bearing 30210 bearing 50x90x20 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | Size | Width | |||
30210 | Loyal | 90 mm | 50 mm | 21,75 mm | 50x90x21.75 | 21,75 |
Automotive Taper Roller Bearing 30210 bearing 50x90x20 Video