Product Details

35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307

Brand Name INA
Model Number 35X90X21mm
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7306-B-2RS-TVP 7306 angular contact ball bearings 30x72x19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Hot sale exercise bike 6306ddu deep groove ball bearing 6306 with cheap priceBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Single row Japan NU 306 cylindrical roller bearing NU306 bearing 30X72X19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Single row Japan NSK cylindrical roller bearings NU306 30X72X19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
6306-2RS Bearing 30x72x19 Sealed Ball BearingsBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
21306CCK * spherical roller bearing 21306 CCK * sizes 30x72x19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
NUP 306 EW Cylindrical roller bearing NSK NUP306 EW Bearing Size 30x72x19Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Cylindrical Roller Bearing NF 306 ML306 U1306L 30x72x19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
High temperature resistant rolling mill bearing 6306-2Z/GJN Size 30X72X19Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
1306C3 Self-aligning Ball Bearing 30x72x19Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
1306SKC3 Self-aligning Ball Bearing 30x72x19Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Spherical Roller Bearing 21306CC 30x72x19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
10 Years Experience 1306 Spherical Self-Aligning Ball Bearing 30x72x19 mmBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;
Ball bearing Type6306ZZ/2RS deep groove ball bearings for agricultural machineryBearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425;

 

 

35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307 Video

 

All Products Contact Now