Product Details

High Precision 6306 Bearing Deep Groove Ball Bearing 30x72x19mm 6306 6304 6305 6307

Model Number 6306
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

21306CCK * spherical roller bearing 21306 CCK * sizes 30x72x19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Hot sale exercise bike 6306ddu deep groove ball bearing 6306 with cheap priceBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Single row Japan NU 306 cylindrical roller bearing NU306 bearing 30X72X19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
1306C3 Self-aligning Ball Bearing 30x72x19Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
6306-2RS Bearing 30x72x19 Sealed Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
10 Years Experience 1306 Spherical Self-Aligning Ball Bearing 30x72x19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Ball bearing Type6306ZZ/2RS deep groove ball bearings for agricultural machineryBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Cylindrical Roller Bearing NF 306 ML306 U1306L 30x72x19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
7306-B-2RS-TVP 7306 angular contact ball bearings 30x72x19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
NUP 306 EW Cylindrical roller bearing NSK NUP306 EW Bearing Size 30x72x19Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Single row Japan NSK cylindrical roller bearings NU306 30X72X19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Spherical Roller Bearing 21306CC 30x72x19 mmBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
High temperature resistant rolling mill bearing 6306-2Z/GJN Size 30X72X19Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
1306SKC3 Self-aligning Ball Bearing 30x72x19Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

High Precision 6306 Bearing Deep Groove Ball Bearing 30x72x19mm 6306 6304 6305 6307 cross reference by manufacturer

No.BranddDNounWeightUNSPSCFeaturesInventoryEnclosure
6306TIMKEN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing0.35 Kg31171504Open0.0Open

 

High Precision 6306 Bearing Deep Groove Ball Bearing 30x72x19mm 6306 6304 6305 6307 Video

 

6306 Medium Ball Bearings - NPB

NPB 6306 Medium Ball Bearings - Replacement for SKF 6306, Koyo 6306, Nachi 6306, Timken 306K, Federal 1306, Hoover 306, NTN 6306, MRC 306S, Norma 

6306 | Deep Groove Ball Bearing - Standard, Single Row

Deep Groove Ball Bearing - Standard, Single Row (NSK) of NSK,6306, Check out the variety of configurable, Deep Groove Ball Bearing - Standard, Single Row 

5 U.S. Code § 6306 - Annual leave; refund of lump-sum

5 U.S. Code § 6306. Annual leave; refund of lump-sum payment; recredit of annual leave. U.S. Code; Notes. prev | next. (a). When an individual who received a 

26 U.S. Code § 6306 - Qualified tax collection contracts | U.S.

26 U.S. Code § 6306. Qualified tax collection contracts. U.S. Code; Notes. prev | next. (a) In general. Nothing in any provision of law shall be construed to 

Senate Bill 6306 - Washington State Legislature

SB 6306 - 2019-20. Creating the Washington soil health initiative. Sponsors: Liias, Van De Wege, Warnick, Rolfes, Short, Nguyen, Das, Lovelett, Randall, 

SKF - 6306 JEM - Motion Industries

SKF 6306 JEM. Radial/Deep Groove Ball Bearing - Round Bore, 30 mm ID, 72 mm OD, 19 mm Width, Open, Internal Clearance: C3 

6306 bearing

Results 1 - 16 of 110 - Amazon.com: 6306 bearing

6306 Single Row Deep Groove | AST Bearings

6306 Single Row Deep Groove. Model: 6306. Request Quote, Quantity, Send RFQ to AST. Download CAD. Choose a CAD format, Creo Parametric 3.0/2.0 (.prt) 

BUY 6306 Ball Bearings | 30X72X19mm | EASY Bearings

The 6306 is a 30 mm Ball Bearing that can be used in many rotary and factory automation applications. The 6306 Deep Groove Ball Bearings is an open style 
All Products Contact Now