NUP 306 EW Cylindrical roller bearing NSK NUP306 EW Bearing Size 30x72x19 | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Cylindrical Roller Bearing NF 306 ML306 U1306L 30x72x19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Hot sale exercise bike 6306ddu deep groove ball bearing 6306 with cheap price | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
1306SKC3 Self-aligning Ball Bearing 30x72x19 | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Single row Japan NU 306 cylindrical roller bearing NU306 bearing 30X72X19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
10 Years Experience 1306 Spherical Self-Aligning Ball Bearing 30x72x19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Single row Japan NSK cylindrical roller bearings NU306 30X72X19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
7306-B-2RS-TVP 7306 angular contact ball bearings 30x72x19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
1306C3 Self-aligning Ball Bearing 30x72x19 | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Spherical Roller Bearing 21306CC 30x72x19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
6306-2RS Bearing 30x72x19 Sealed Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
21306CCK * spherical roller bearing 21306 CCK * sizes 30x72x19 mm | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
High temperature resistant rolling mill bearing 6306-2Z/GJN Size 30X72X19 | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
Ball bearing Type6306ZZ/2RS deep groove ball bearings for agricultural machinery | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; D2:49,8 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807NR; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; Cy:1.8; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807NR; Dx:50.5; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
30x72x19 Rubber Seal Enclosure Material bearing 6306uucm Video
6306 Hybrid Ceramic Bearings (30X72X19) - Advanced
6306 Hybrid Ceramic Bearings (30X72X19) can be made with chrome 52100 or stainless steel for the inside and outside race along with silicon nitride balls
6306-2RS 6306-ZZ Radial Ball Bearing 30X72X19
TBBS only sells the highest quality radial ball bearings produced by high standard factories. ... The 6306-2RS and 6306-ZZ is a 30mm ball bearing that is found in many applications. The 6306-2RS ball bearing has two contact rubber seals one on each side of the ball bearing
6306-2RS Bearing 30x72x19 Sealed Ball Bearings: Deep
This 6306-2RS bearing is a sealed ball bearing measuring 30x72x19 and has deep-groove geometry for high speeds and supporting both radial and axial loads
6306-2RS Bearing 30x72x19 Sealed - VXB Ball Bearings
6306-2RS Bearing 30x72x19 Sealed. Everything went exactly as it should and as in the past I am pleased and will definitely buy from you againregardsHercules
NU306ECP SKF Cylindrical Roller Bearing - 30x72x19
NU306ECP SKF Cylindrical Roller Bearing - 30x72x19. Cylindrical Roller Bearings are designed to carry heavy radial loads and are manufactured in various
6306RS Bearing 30x72x19 Sealed Ball Bearings: Deep
This 6306RS 30x72x19-millimeter sealed ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. The rubber seals
6306ZZ Bearing 30x72x19 Shielded C3 - CNC Specialty Store
Get 6306, 6306Z, 6306ZZ bearings with side shields or without. 6306ZZ Bearing Size 30x72x19. Equivalent Bearing: 306SS, 306SFF, 306KDD, 6306, 6306-2Z,
6306-2RS Bearing 30x72x19 Sealed
Free 2-day shipping on qualified orders over $35. Buy 6306-2RS Bearing 30x72x19 Sealed at Walmart.com
6306-2RS1/C3 SKF Deep Groove Ball Bearing 30x72x19
6306-2RS1/C3 Sealed Deep Groove Ball Bearing - Metric 30x72x19 - SKF Premium Quality. C3 Clearance - Increased internal clearance between the rolling