Factory Supply Deep Groove Ball Bearing 61804-2RS1 20x32x7 mm | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
61804-2RS 6804-2RS 61804-2RS1 61804-2RSR 6804 61804 2RS 20x32x7 Thin Deep Groove Radial Ball Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
n t n bearing price W61804-2Z Size 20X32X7 | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
Original SKF Bearing 61804-2Z/C3-2RS2/C3GFG Chrome Steel Electric Machinery 20x32x7 mm Deep Groove Ball skf 61804 Bearing | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
deep groove ball bearing 6804 2rs 6804z 6804zz 6804rs 20x32x7 mm | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
20 mm x 32 mm x 7 mm SKF 61804-2RS1 Deep groove ball bearing size: 20x32x7 mm 61804-2RS1/C3 | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
Automobile generator 61804-2RS 6804-2RS 20x32x7 Thin Deep Groove Radial Ball Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
6804ZZC3 ball bearing chemical fiber equipment bearing 6804ZZC3 sizes 20x32x7 mm | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
20 mm x 32 mm x 7 mm SKF 61804-2RS1 Deep groove ball bearing size: 20x32x7 mm 61804-2RS1/C3 | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
Super Precision Bearings HCB71804E.TPA.P4.UL Size 20X32X7 Bearing | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Two Shields & Snap-Ring; |
20x32x7 Bearing Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | nG | d1 |
61804 | FAG | 32 mm | 7 mm | 20 mm | 0,018 kg / Weight | 20x32x7 | 7 | 33000 1/min / Limiting speed | 24 mm |
Deep Groove Ball Bearing 61804 thin wall 6804 bearing 6804RS 61804-2RS Video