Product Details

Original Good Quality NTN Bearing Chrome Steel Electric Machinery 15x35x11 mm Deep Groove Ball NTN 6202 ZZ 2RS Bearing

Brand Name INA
Model Number 15x35x11
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NSK 7202 high precision angular contact bearing 7202A 7202A5Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
Japan high speed non contact seal bearing nsk 6200v 15x35x11 mmBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
Cheap angular contact ball bearing 7202-B-XL-2RS-TVP sizes 15x35x11 mmBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
6202-RSL Factory Supply Deep Groove Ball Bearing 6202-2RSL 15x35x11 mmBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
One-Way Clutch BB15 BB15-2K-K BB15-2GD One Way BearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
6202-2RS Rubber Sealed Chrome Steel Miniature Ball Bearing 15x35x11Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
Prototype plane bearing s6202 440 stainless steel Ball Bearing 15x35x11Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
SKF Single row deep groove ball bearing 6202-2RS/ZZ 15x35x11mm National Precision BearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
Open type 6202 bearing,6202zz bearing, 6202-2RS Bearing 15x35x11 Sealed Ball BearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
6202 Deep Groove Ball Bearing 6202-2RSH 6202 2RSH 15x35x11 mmBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
30202 15x35x11 tapered roller bearing price and size chart very cheap for saleBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
NSK bearing 7202 7202A5 angular contact ball bearing 7202A5TRSUL P4Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
S6202-2RS SS6202-2RS S6202-2RSR S6202 SS6202 RS 2RS 15x35x11 Stainless Steel Ball BearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
6202 bearing deep groove ball bearing 15x35x11 bearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;

 

 

Original Good Quality NTN Bearing Chrome Steel Electric Machinery 15x35x11 mm Deep Groove Ball NTN 6202 ZZ 2RS Bearing Video

 

All Products Contact Now