6202 Deep Groove Ball Bearing 6202-2RSH 6202 2RSH 15x35x11 mm | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
30202 15x35x11 tapered roller bearing price and size chart very cheap for sale | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Open type 6202 bearing,6202zz bearing, 6202-2RS Bearing 15x35x11 Sealed Ball Bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 7202 high precision angular contact bearing 7202A 7202A5 | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
6202-2RS Rubber Sealed Chrome Steel Miniature Ball Bearing 15x35x11 | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK bearing 7202 7202A5 angular contact ball bearing 7202A5TRSUL P4 | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
One-Way Clutch BB15 BB15-2K-K BB15-2GD One Way Bearing | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Cheap angular contact ball bearing 7202-B-XL-2RS-TVP sizes 15x35x11 mm | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
SKF Single row deep groove ball bearing 6202-2RS/ZZ 15x35x11mm National Precision Bearing | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
6202 bearing deep groove ball bearing 15x35x11 bearing | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Japan high speed non contact seal bearing nsk 6200v 15x35x11 mm | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
S6202-2RS SS6202-2RS S6202-2RSR S6202 SS6202 RS 2RS 15x35x11 Stainless Steel Ball Bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Prototype plane bearing s6202 440 stainless steel Ball Bearing 15x35x11 | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
6202-RSL Factory Supply Deep Groove Ball Bearing 6202-2RSL 15x35x11 mm | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Other types of 15x35x11 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | W | d | L1 | L2 | L5 | L4 |
RW306202 | KBC | 30 mm | 109.65 mm | 38.894 mm | 15.918 mm | 14.2 mm | 51.65 mm | 54.256 mm | 16.5 mm |
106202 | ISOSTATIC | - | - | - | - | - | - | - | - |
30620225VG | Eaton / Internormen | - | - | - | - | - | - | - | - |
306202 | Eaton / Internormen | - | - | - | - | - | - | - | - |
306202-25VG | Eaton / Internormen | - | - | - | - | - | - | - | - |
R900906202 | Bosch Rexroth | - | - | - | - | - | - | - | - |
ROL06202 6202 2RS C3 BALL BEARING BORE SIZE 15 MM OUTSIDE DIA 35 MM WIDTH 11MM Video