One-Way Clutch BB15 BB15-2K-K BB15-2GD One Way Bearing | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
6202-2RS Rubber Sealed Chrome Steel Miniature Ball Bearing 15x35x11 | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
6202-RSL Factory Supply Deep Groove Ball Bearing 6202-2RSL 15x35x11 mm | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
NSK 7202 high precision angular contact bearing 7202A 7202A5 | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
6202 Deep Groove Ball Bearing 6202-2RSH 6202 2RSH 15x35x11 mm | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
NSK bearing 7202 7202A5 angular contact ball bearing 7202A5TRSUL P4 | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
6202 bearing deep groove ball bearing 15x35x11 bearing | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
SKF Single row deep groove ball bearing 6202-2RS/ZZ 15x35x11mm National Precision Bearing | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
Japan high speed non contact seal bearing nsk 6200v 15x35x11 mm | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
Cheap angular contact ball bearing 7202-B-XL-2RS-TVP sizes 15x35x11 mm | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
30202 15x35x11 tapered roller bearing price and size chart very cheap for sale | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
Prototype plane bearing s6202 440 stainless steel Ball Bearing 15x35x11 | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
Open type 6202 bearing,6202zz bearing, 6202-2RS Bearing 15x35x11 Sealed Ball Bearings | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
S6202-2RS SS6202-2RS S6202-2RSR S6202 SS6202 RS 2RS 15x35x11 Stainless Steel Ball Bearings | Bearing number:47679/47620; Size (mm):76.2x133.35x33.338; Bore Diameter (mm):76,2; Outer Diameter (mm):133,35; Width (mm):33,338; d:76,2 mm; D:133,35 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:4,3 mm; Da:128 mm; db:91 mm; da:85 mm; Db:119 mm; Aa:2,3 mm; Ab:2,4 mm; Weight:1,9 Kg; Basic static load rating (C0):262 kN; Factor (G1):119,4; Factor (G2):29,2; Factor (Cg):0,036; Factor (K):1,44; Basic dynamic load rating (C90):43,4; Basic dynamic load rating (Ca90):30; Basic dynamic load rating (C1):167 kN; Calculation factor (e):0,4; |
Other types of 15x35x11 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
1202 | Loyal | 15 mm | 35 mm | 11 mm | 11 mm | 15x35x11 | 11 |
15 mm x 35 mm x 11 mm High precision Japan NSK self-aligning ball bearing 1202 15X35X11 mm Video
self-aligning ball bearings - NSK
2 730. 1 240. 278. 17 000. 22 000. 2301. 15. 35. 11. 0.6. 7 600. 1 750. 775. 179. 18 000. 22 000. 1202. 35. 14. 0.6. 7 800. 1 850. 795. 188. 18 000. 22 000. 2202
Self-Aligning Ball Bearings by NSK (1202C3) | MISUMI online
Self-Aligning Ball Bearings by NSK (1202C3) - Select, configure, order. MISUMI delivers punctually and offers fair prices. More than 14 million products are
NSK - 1202 TNG - Motion Industries
Self-Aligning Ball Bearing - Straight Bore, 15 mm ID, 35 mm OD, 11 mm Width, Open, C0. ... Self-Aligning Ball Bearing - Straight Bore, 15 mm ID, 35 mm OD, 11 mm Width, Open, CN. ... Frequently Purchased Self-Aligning Ball Bearings
NSK 1202 TNG - Self-Aligning Ball Bearing ...
Buy NSK 1202 TNG - Self-Aligning Ball Bearing - Straight Bore, 15 mm ID, 35 mm OD, 11 mm Width, Open, C0: Self Aligning Ball Bearings - Amazon.com
NSK 1202 BAL Bearing SELF ALIGNING 15X35X11MM
Bore Diameter, 15.00. Brand Name, NSK. Inside Diameter, 15. Item Diameter, 35.00. Item Weight, 3.2. Measurement System, Metric. Model Number, 1202
NSK Self aligning ball bearing 1202TNGC3 - GearTech AS
Price quote required. We do not have the price at the moment. If you order this item, we will contant you to confirm the price, before we ship. For more information
NSK 1202 Self-Aligning Ball Bearings 15x35x11mm - Newegg
Buy NSK 1202 Self-Aligning Ball Bearings 15x35x11mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
NEW NSK 1202 (6202 7202) SELF ALIGNING BALL ... - eBay
NSK 1202 Bearings Details :. NSK 1202 Bearings Interchange. OD D ( mm ). Self-aligning Ball Bearings. ID d ( mm ). Item condition:NEW IN ORIGINAL BOX
NSK 1202 Bearing | 1202 bearing 15x35x11 Self-aligning Ball
Part Number 1202 Self-aligning Ball Bearings (NSK) Old Code 1202 bearing Dimensions (mm) Inside diameter ID d 15 Outside diameter OD D 35 Thickness B