OEM 90x190x43 Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | m | D | B | C | H | F | d |
ZSL192318-TB | INA | 4 mm / Axial displacement | 8,7 kg / Weight | 190 mm | 64 mm | - | - | 105,26 mm | 90 mm |
21318VM | SNR | - | - | 190,000 mm | - | - | 43,000 mm | - | 90,000 mm |
21318VMK | SNR | - | - | 190,000 mm | - | - | 43,000 mm | - | 90,000 mm |
ZSL192318 | NBS | - | - | 190 mm | 64 mm | 590 kN | - | 105,26 mm | 90 mm |
5318 | Ruville | - | - | - | - | - | - | - | - |
22318EAKW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EANW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EAW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EF800 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EF801 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EKF800 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
cylindrical roller bearing NU 318L1/S1 NU318L1/S1 Video